Property Attributes
- MLS#3588233
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodPalos Verdes Estates
- Zip65049
- Style
- Taxes$ 1214
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.47 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience the charm of lakeside living in this beautifully remodeled 3-bedroom, 2-bath home situated on a half acre! Located on a serene lot in the desirable second tier of the lake community, this home offers a cozy deck where you can enjoy a peaceful glimpse of the lake. The interior has been thoughtfully updated with modern finishes, blending style and comfort throughout. From the contemporary kitchen to the inviting living spaces, every detail has been designed for relaxation and easy living. With a beautiful partial view of the lake, this home is the perfect retreat for those who want to enjoy the tranquility of nature while still being close to the water. Don?t miss out on making this lakeside gem your own!
| Price History | |
|---|---|
| 6/26/2026 | Listed $299,900 |
| 7/13/2026 | 5$285,000 |
| 7/28/2026 | 12$250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 230.4 |
| Association Fee Includes | Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Palos Verdes Estates |
| Possible Use | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | HH to right on Duckhead to left on Wilmore to Wilmore Rd to home on left |
| ModificationTimestamp | 2026-07-28T15:45:28.960-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1214.5 |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/qxo4n3opshhacsihbsdzu/526-Wilmore-Rd-Unbranded.mp4?rlkey=ldqu23wagkpjz0xslm3mxcmza&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | LOT 13 (PALOS VERDES ESTATES) AND LOT 16 (KIMBERLY ESTATES AMD PLAT) |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| View | Lake |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2024 |
| Year Built Details | 1970-1977 |
| Appliances | Built-In Oven,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Appraiser |
| Interior Amenities | Ceiling Fan(s),Unfurnished |
| Basement | Crawl Space |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Shared Well,Community/Coop |
| Lot Size Area | 0.47 |
| Lot Dimensions | 190x210x84x100 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Building Area Total | 1056 |
| Exterior Amenities | Deck,Gravel Driveway,Storage |
| Inclusions | Stove, Refrigerator, Dishwasher, Stove, Water Softener |
| Foundation Details | Crawlspace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be