Property Attributes
- MLS#3588463
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaA
- NeighborhoodHorseshoe Bend # 10
- Zip65049
- Style
- Year Built1990
- Taxes$ 2508
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.27 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to 190 Nonsuch Rd.!! This 4-bedroom, 2.5 bath home with many updates can be yours to enjoy but also be your investment to make money. No HOA and no restrictions so very rentable. You can even stay upstairs and rent out the lower level for nightly or full-time rentals. The upper level is a primary suite with a living area, bedroom, small kitchen and a flex room with murphy bed. Also has a walk-in closet and luxury bath. Garage access to both levels. The views are stunning! The main level includes a second gas fireplace, two bedrooms, a bath and an updated custom kitchen with granite counters, stainless appliances, pantry and LVP flooring. Off to the dock through the screened porch an out to the no-maintenance decking, just a few steps to the covered dock with double PWC lift, two 12 x 28 slips, a storage shed, a fish cleaning station, and a swim platform with wet steps. Enjoy the great view of the main channel and some cove protection. I think you'll want to spend your lake days here or just move here full time. Nonsuch is a cul-de-sac so not much traffic here. Everything is included so bring your toothbrush and let the fun begin!
| Price History | |
|---|---|
| 7/2/2026 | Listed $920,000 |
| 8/19/2026 | 2$899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Horseshoe Bend # 10 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Horseshoe Bend Parkway to right on Cherokee to left on Linn Creek stay right on Linn Creek to right on Nonsuch to 190 on right. |
| ModificationTimestamp | 2026-08-19T19:53:35.933-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | A |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 2508 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588463 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Lot 55 Horseshoe Bend #10 Camden Co. MO |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Lake Front,Seawall |
| Roof | Composition |
| Exclusions | Personal items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2024 |
| Year Built | 1990 |
| Year Built Details | 1990 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Deck,Open,Screened |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Jetted Tub,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | Two,Gas |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished Or Unfurnished |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Insulated Garage,Other |
|---|---|
| Lot Features | Lake Front,Sloped,Views |
| Water Source | Private,Well |
| Lot Size Area | 0.27 |
| Lot Dimensions | 95x102x99x102 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2352 |
| Exterior Amenities | Concrete Driveway,Deck |
| Inclusions | All appliances, furniture, dock and both lifts |
| Other Equipment | Satellite Dish |
| Foundation Details | Basement,Poured |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be